Upgrade to premium membership
You have reached the maximum number of players that you can follow. Upgrade now to follow more.
Henley Internal League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-May-2022. 4 days remaining. Matches played: 65.
Contact duncan@littlegogs.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Manny Saundh | Richard Brown | Paul Nieduszynski | Ben Mecklenburgh | Jill Campion | Points |
---|---|---|---|---|---|---|---|---|
1 | Manny Saundh | 3429 | 3 | 3 | 3 | 15 | ||
2 | Richard Brown | 3164 | 3 | 3 | 3 | 15 | ||
3 | Paul Nieduszynski | 2365 | 0 | 1 | 3 | 3 | 13 | |
4 | Ben Mecklenburgh | 2329 | 0 | 1 | 0 | 3 | 9 | |
5 | Jill Campion | 1605 | 1 | 1 | 0 | 0 | 6 |
Position | Name | Level | Chris Wallace | Sam Osborne | Thomas Moore | Tom Tuite Dalton | Simon Stone | Points |
---|---|---|---|---|---|---|---|---|
6 | Chris Wallace | 2262 | W | 3 | 3 | 3 | 19 | |
7 | Sam Osborne | 1604 | O | 3 | 3 | 3 | 15 | |
8 | Thomas Moore | 1266 | 1 | 2 | 3 | 3 | 15 | |
9 | Tom Tuite Dalton | 1480 | 1 | 2 | 0 | 3 | 11 | |
10 | Simon Stone | 1008 | 0 | 1 | 1 | 1 | 7 |
Position | Name | Level | Adam Hurst | Paul Whitehouse | Tim Budden | George Brind | Richard Ginty | Points |
---|---|---|---|---|---|---|---|---|
11 | Adam Hurst | 1653 | 3 | 3 | 3 | 15 | ||
12 | Paul Whitehouse | 937 | 1 | 0 | 3 | 8 | ||
13 | Tim Budden | 1593 | 0 | 3 | 6 | |||
14 | George Brind | 1432 | 3 | 5 | ||||
15 | Richard Ginty | 931 | 0 | 0 | 0 | 3 |
Position | Name | Level | Neil Thomas | Iain Angus | Jim Reay | Duncan Nightingale | Warren Beasley | Points |
---|---|---|---|---|---|---|---|---|
16 | Neil Thomas | 710 | 3 | 2 | 3 | 13 | ||
17 | Iain Angus | 1086 | 1 | 3 | 3 | 12 | ||
18 | Jim Reay | 819 | 3 | 1 | 3 | 12 | ||
19 | Duncan Nightingale | 555 | 1 | 0 | 1 | 2 | 8 | |
20 | Warren Beasley | 1109 | 3 | 5 |
Position | Name | Level | Richard Little | Andrew Martin | Andy Ball | Matthew Blagg | James Rutland | Points |
---|---|---|---|---|---|---|---|---|
21 | Richard Little | 916 | W | 3 | 3 | 3 | 19 | |
22 | Andrew Martin | 975 | O | 3 | 3 | 3 | 15 | |
23 | Andy Ball | 682 | 0 | 0 | 3 | 3 | 12 | |
24 | Matthew Blagg | 613 | 0 | 0 | 2 | 3 | 10 | |
25 | James Rutland | 455 | 0 | 0 | 1 | 2 | 7 |
Position | Name | Level | Steve Dance | Andy Edwards | Barry Carson | William Bourne | Richard Esau | Alistair Robbie | Points |
---|---|---|---|---|---|---|---|---|---|
26 | Steve Dance | 838 | 3 | 3 | 3 | 3 | 3 | 25 | |
27 | Andy Edwards | 512 | 0 | 3 | 2 | O | 3 | 14 | |
28 | Barry Carson | 551 | 0 | 1 | 3 | 3 | 13 | ||
29 | William Bourne | 475 | 0 | 2 | 1 | 3 | 11 | ||
30 | Richard Esau | 284 | 0 | W | 3 | 10 | |||
31 | Alistair Robbie | 231 | 0 | 0 | 0 | 0 | 2 | 7 |
Position | Name | Level | Oliver Collin | Sean Massie | Peter Rivers | Ron Marsh | Mike Hornsby | Points |
---|---|---|---|---|---|---|---|---|
32 | Oliver Collin | 449 | 3 | 3 | W | 14 | ||
33 | Sean Massie | 334 | 0 | 2 | 3 | W | 13 | |
34 | Peter Rivers | 321 | 3 | 5 | ||||
35 | Ron Marsh | 359 | 1 | 1 | 4 | |||
36 | Mike Hornsby | 378 | O | O | 0 |
Position | Name | Level | Robbie McIntosh | James Mortimer | Justine Cohen | Will Lam | Rick Scannell | Points |
---|---|---|---|---|---|---|---|---|
37 | Robbie McIntosh | 223 | 0 | 3 | 3 | 11 | ||
38 | James Mortimer | 299 | 3 | 3 | 10 | |||
39 | Justine Cohen | 205 | 2 | 3 | ||||
40 | Will Lam | 158 | 0 | 0 | 2 | |||
41 | Rick Scannell | 285 | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!