Henley Internal League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 - used in these boxes | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 31-Dec-2023. 22 days remaining. Matches played: 8.
Contact duncan@littlegogs.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Paul Nieduszynski | 3XXX | 3 | 5 | ||||
2 | Tim Budden | 1XXX | 1 | 2 | ||||
3 | Andrew Martin | 3XXX | 0 | |||||
4 | Dan Andrews | 1XXX | 0 | |||||
5 | Jill Campion | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
6 | Iain Angus | 1XXX | 0 | |||||
7 | Simon Stone | 1XXX | 0 | |||||
8 | George Brind | 1XXX | 0 | |||||
9 | Jim Reay | 1XXX | 0 | |||||
10 | Tom Tuite Dalton | 1XXX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
11 | Stefan Gyoker | 6XX | 1 | 3 | 7 | |||
12 | Richard Ginty | 7XX | 3 | 5 | ||||
13 | Andy Ball | 7XX | 0 | 1 | ||||
14 | Richard Little | 9XX | 0 | |||||
15 | Rick Legget | 5XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
16 | Steve Dance | 1XXX | 3 | 5 | ||||
17 | Peter Rivers | 5XX | 3 | 5 | ||||
18 | Sean Massie | 4XX | 1 | 2 | ||||
19 | Neal Thomas | 6XX | 0 | 1 | ||||
20 | Jason Street | 7XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
21 | Brian Rosier | 4XX | 3 | 5 | ||||
22 | Joseph Allen | 3XX | 1 | 2 | ||||
23 | Oliver Collin | 3XX | 0 | |||||
24 | Andy Elston * | 5XX | 0 | |||||
25 | Ray Owens | 2XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
26 | Duncan Nightingale | 4XX | 0 | |||||
27 | Miles Edwards | 2XX | 0 | |||||
28 | Barry Carson | 5XX | 0 | |||||
29 | Alistair Robbie | 2XX | 0 | |||||
30 | Sarah Leach | 1XX | 0 |
Position | Name | Level | Points | ||||||
---|---|---|---|---|---|---|---|---|---|
31 | Richard Esau | 2XX | 3 | 3 | 10 | ||||
32 | Shane Okeeffe | 2XX | 2 | 3 | |||||
33 | Louis Chapman | 2XX | 1 | 2 | |||||
34 | James Mortimer | 2XX | 0 | ||||||
35 | Henry Quarton | 1XX | 0 | ||||||
36 | Laura Hayes | 6X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!