Rushcliffe Squash Club League from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 - used in these boxes | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Matches to be played on or before 16-Dec-2023. 7 days remaining. Matches played: 152.
Contact rushcliffe.squash@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Plant | 4XXX | 3 | 3 | 3 | 3 | 24 | ||||
2 | Will Rowe | 6XXX | 3 | 3 | 3 | 20 | |||||
3 | Jonny Ritter | 4XXX | 2 | 3 | 3 | 16 | |||||
4 | Toby Browne | 3XXX | 0 | 0 | 3 | 1 | 3 | 14 | |||
5 | Sam Prince | 3XXX | 1 | 1 | 3 | 1 | 12 | ||||
6 | Noah Duckworth | 4XXX | 2 | 0 | 3 | 10 | |||||
7 | Hasan Khaliq | 3XXX | 1 | 1 | 0 | 2 | 8 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Ian Huskinson | 2XXX | 3 | 0 | 1 | 3 | 3 | 21 | |||
9 | Roger Wilson | 2XXX | 1 | 2 | 2 | 3 | 3 | 21 | |||
10 | Tom Armstrong | 3XXX | 3 | 3 | 3 | 20 | |||||
11 | James Nelson | 2XXX | 3 | 0 | 3 | 3 | 17 | ||||
12 | Richard Chubb | 2XXX | 3 | 3 | 2 | 14 | |||||
13 | Javid Omoomian | 2XXX | 2 | 1 | 1 | 1 | 9 | ||||
14 | Mark Watson | 1XXX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
15 | David Holmes | 2XXX | 3 | 3 | 3 | 20 | ||||
16 | Mark Punglia | 2XXX | 0 | 3 | 1 | 1 | 10 | |||
17 | Adam Snodgrass | 2XXX | 0 | 2 | 3 | 10 | ||||
18 | Tom Richardson | 1XXX | 1 | 3 | 1 | 10 | ||||
19 | Hussam Elzanati | 2XXX | 3 | 6 | ||||||
20 | Rachel Woodward | 2XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
21 | Laurence Hooper | 1XXX | 3 | 3 | 0 | 3 | 3 | 30 | ||
22 | Alex Rhodes | 1XXX | 2 | 3 | 0 | 1 | 3 | 26 | ||
23 | Simon McCaldin | 1XXX | 2 | 0 | 0 | 3 | 3 | 23 | ||
24 | Nick Brewin | 2XXX | 3 | 3 | 3 | 21 | ||||
25 | Robert Beacham | 1XXX | 2 | 3 | 1 | 3 | 16 | |||
26 | Simon Cross | 1XXX | 0 | 1 | 2 | 2 | 9 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
27 | Adrian Furlonger | 2XXX | 1 | 3 | 3 | 3 | 3 | 37 | ||
28 | Ash Watts | 1XXX | 3 | 2 | 3 | 3 | 3 | 35 | ||
29 | Bilal Khaliq | 1XXX | 0 | 3 | 3 | 12 | ||||
30 | Paul Hill | 1XXX | 0 | 2 | 1 | 6 | ||||
31 | Chris Hepworth-Bourne | 1XXX | 0 | 0 | 2 | |||||
32 | Ian Goy | 1XXX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
33 | Tom Boxall | 1XXX | 3 | 0 | 3 | 3 | 3 | 33 | ||
34 | John Forester | 1XXX | 0 | 3 | 3 | 3 | 22 | |||
35 | David Toyne | 1XXX | 3 | 0 | 3 | 3 | 20 | |||
36 | Paras Sohal | 1XXX | 1 | 2 | 3 | 10 | ||||
37 | Simon Chappel | 1XXX | 2 | 0 | 0 | 5 | ||||
38 | Michael Wright | 9XX | 0 | 0 | 2 | 5 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
39 | Jawwad Bukhari | 1XXX | 2 | 1 | 1 | 3 | 3 | 27 | ||
40 | Alison Goy | 1XXX | 2 | 3 | 3 | 3 | 23 | |||
41 | Luke Vanhegan | 1XXX | 3 | 3 | 3 | 18 | ||||
42 | Jon Sheard | 1XXX | 3 | 1 | 1 | 10 | ||||
43 | Ron Williamson | 9XX | 1 | 1 | 1 | 2 | 9 | |||
44 | Dave Hastings | 9XX | 1 | 0 | 3 | 8 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
45 | James Weeks | 1XXX | 3 | 3 | 3 | 3 | 27 | |||
46 | Paul Palmer | 8XX | 0 | 3 | 1 | 3 | 15 | |||
47 | Paul Simpson | 8XX | 0 | 1 | 3 | 2 | 13 | |||
48 | Andy Elkington | 8XX | 1 | 3 | 0 | 9 | ||||
49 | Ash Patel | 7XX | 0 | 1 | 3 | 8 | ||||
50 | Simon Eddyshaw * | 1XXX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
51 | Mike Lee | 9XX | 3 | 3 | 2 | 3 | 23 | |||
52 | Clive Starling | 7XX | 1 | 3 | 1 | 3 | 16 | |||
53 | Michael Cropper | 7XX | 0 | 2 | 1 | 3 | 12 | |||
54 | Abid Ali | 1XXX | 3 | 3 | 11 | |||||
55 | Chris Atkinson | 6XX | 3 | 1 | 8 | |||||
56 | Raj Birring | 6XX | 0 | 0 | 2 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
57 | Matt Watts | 3XX | 1 | 1 | 2 | W | 3 | 24 | ||
58 | Chris Bossart | 6XX | 3 | 2 | 3 | 3 | 21 | |||
59 | Colin Fray | 7XX | 3 | 3 | 3 | 16 | ||||
60 | Rob Gaskill | 5XX | 3 | 1 | 3 | 14 | ||||
61 | Muhammad Gulraj | 5XX | O | 1 | 2 | 0 | 3 | 13 | ||
62 | Pete McGavin | 3XX | 1 | 0 | 3 |
Position | Name | Level | Log in for contact details | Points | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
63 | Matt Bate | 5XX | 3 | 3 | 3 | 20 | |||||
64 | Ian Pimlott | 4XX | 3 | 7 | |||||||
65 | Nick Wilson | 4XX | 3 | 7 | |||||||
66 | Mark Hayman | 3XX | 0 | 3 | 6 | ||||||
67 | Richard King | 2XX | 0 | 0 | 2 | 5 | |||||
68 | Kevin Williams | 3XX | 1 | 0 | 3 | ||||||
69 | Chris Bloomfield | 4XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
70 | Brian Smith | 3XX | 3 | 3 | 1 | 3 | 3 | 33 | ||
71 | Darren Jones | 3XX | 1 | 3 | 1 | 3 | 3 | 28 | ||
72 | Alex Johnson | 2XX | 0 | 1 | 1 | 3 | 3 | 23 | ||
73 | Edward Beal | 3XX | 3 | 3 | 3 | 18 | ||||
74 | Andy Walser | 2XX | 2 | 2 | 2 | 3 | 15 | |||
75 | Dan Parsons | 2XX | 1 | 1 | 1 | 1 | 8 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
76 | Pete Colby | 2XX | 3 | 3 | 3 | 20 | ||||
77 | Alex Bashford | 2XX | 1 | 3 | 3 | 16 | ||||
78 | Cheryl White | 2XX | 0 | 3 | 3 | 13 | ||||
79 | Elisabeth Adams | 1XX | 0 | 0 | 1 | 3 | 9 | |||
80 | Simon Manfredi | 2XX | 3 | 7 | ||||||
81 | John Mills | 1XX | 1 | 0 | 2 | 0 | 7 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
82 | Tom Hovell | 1XX | 3 | 2 | 3 | 15 | ||||
83 | Karan Khera | 1XX | 3 | 3 | 13 | |||||
84 | James Ireland | 1XX | 1 | 1 | 3 | 10 | ||||
85 | Giles Greensmith | 2XX | 3 | 5 | ||||||
86 | Tom Mulcahy | 1XX | 1 | 0 | 1 | 5 | ||||
87 | Laura Denny | 2XX | 0 |
Position | Name | Level | Log in for contact details | Points | ||||||
---|---|---|---|---|---|---|---|---|---|---|
88 | Jak Laight | 1XX | 3 | 0 | 3 | 2 | 3 | 31 | ||
89 | Mike Cummings | 1XX | 1 | 2 | 3 | 3 | 19 | |||
90 | Anwar Zaman | 2XX | 3 | 2 | 3 | 18 | ||||
91 | Nick Hope | 1XX | 0 | 1 | 3 | 3 | 17 | |||
92 | Matt Riley | 1XX | 3 | 0 | 0 | 7 | ||||
93 | Ken Liu | 9X | 0 | 0 | 0 | 3 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
6 | Alex Fray | 4465 |
25 | Scott Rogers | 1617 |
33 | John Lewis | 1795 |
33 | Adam Zerdazi | 1625 |
34 | Ben Swerdlow | 1403 |
38 | Jason Neil-Dwyer | 1580 |
41 | Joe Wilcox | 887 |
57 | Martin Lander | 563 |
62 | Mark Madden | 828 |
65 | Brian Collishaw | 820 |
66 | Pete Fairley | 792 |
88 | Carol Whittington | 283 |
88 | Gary Frize-Williams | 249 |
88 | Richard Plant | 245 |