Avon Junior Boxes from |
Scoring system | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | W-0 |
---|---|---|---|---|---|---|---|---|---|---|
0 | 6-1 | 5-2 | 4-3 | 5-1 | 4-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
1 | 6-1 | 5-2 | 4-3 | 3-1 | 3-2 | 3-3 | 2-1 | 2-2 | 0-0 | 4-0 |
2 | 6-3 | 7-5 | 8-7 | 4-2 | 5-4 | 6-6 | 2-1 | 3-3 | 0-0 | 4-0 |
3 - used in these boxes | 3-0 | 3-1 | 3-2 | 2-0 | 2-1 | 2-2 | 1-0 | 1-1 | 0-0 | 2-0 |
4 | 6-0 | 6-1 | 6-2 | 5-0 | 5-1 | 2-2 | 4-0 | 1-1 | 0-0 | 4-0 |
5 | 6-1 | 6-2 | 6-3 | 5-1 | 5-2 | 3-3 | 4-1 | 2-2 | 0-0 | 4-0 |
6 | 5-1 | 5-2 | 5-3 | 4-1 | 4-2 | 3-3 | 3-1 | 2-2 | 0-0 | 4-0 |
7 | 7-2 | 6-3 | 5-4 | 6-2 | 5-3 | 4-4 | 4-2 | 3-3 | 0-0 | 2-0 |
8 | 7-1 | 6-2 | 5-3 | 5-1 | 4-2 | 4-4 | 3-1 | 3-3 | 0-0 | 4-0 |
9 | 6-1 | 6-2 | 6-4 | 4-1 | 4-2 | 4-4 | 2-1 | 2-2 | 0-0 | 4-0 |
Note that the code itself is populating the table above so whatever you see here is what you'll get in the boxes.
Venue TBC - hopefully Yate Leisure Centre
Matches to be played on or before 14-Jan-2024. 36 days remaining. Matches played: 0.
Contact Darylsquash@gmail.com with any queries or if you want to join or leave the boxes next time.
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
1 | Oskar Calderwood | 2XX | 0 | |||||
2 | Flo Cooney | 2XX | 0 | |||||
3 | Alex Morris | 1XX | 0 | |||||
4 | Noah Wilson | 1XX | 0 | |||||
5 | Ben Dunnill | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
6 | Freddie Barry | 1XX | 0 | |||||
7 | James Trevelyan | 1XX | 0 | |||||
8 | Jack Lewis | 1XX | 0 | |||||
9 | William Carter | 1XX | 0 | |||||
10 | Daniel Wollaston | 1XX | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
11 | Josh Sandford | 1XX | 0 | |||||
12 | Arlo Jaeger | 1XX | 0 | |||||
13 | Joe Potter | 8X | 0 | |||||
14 | Jack Osbourne | 8X | 0 | |||||
15 | Oliver Colman | 9X | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
16 | Joshua Colman | 1XX | 0 | |||||
17 | Brenton Lewis | 8X | 0 | |||||
18 | Thomas Dawson | 3X | 0 | |||||
19 | Elliot Young | 2X | 0 | |||||
20 | Luca Wayte | 2X | 0 |
Position | Name | Level | Points | |||||
---|---|---|---|---|---|---|---|---|
21 | Mila Watkin | 1XX | 0 | |||||
22 | Martha Wollaston | 4X | 0 | |||||
23 | Oscar Fechtner | 3X | 0 | |||||
24 | George Green | 2X | 0 | |||||
25 | Holly Thompson | 4X | 0 |
If you have a '*' by your name it means you have not played enough games and will be removed from the boxes next time. After that you will appear in the list below. To remove the '*', just play a game!
These players have been auto-dropped for not playing enough games. The admin can return them to the boxes, otherwise they will be auto-removed from this list after 6 months.
Players can always be added to boxes - just ask the admin!
Last position | Player | Level |
---|---|---|
1 | Henry Dunnill | 1729 |
1 | Rose Williams | 413 |
2 | Jack White | 656 |
2 | Henry Oxley | 203 |
2 | Bobby Pendrell | 214 |
8 | Nathan Funnell | 180 |
8 | Anna-Jane Singh | 678 |
10 | Edwyn Barrett | 123 |
15 | Lucas Clark | 95 |
15 | Ollie Mason | 88 |
15 | Isabelle Rea | 117 |
17 | Abigail Zeng | 183 |
18 | Imogen Diamond | 109 |
18 | Adam Harkness | 57 |
21 | Leo Bowen | 40 |
21 | James Harkness | 34 |
21 | Lucas Evans | 51 |
21 | May Shafe | 23 |